SIL GA

Rectangular silencers

Galva - Facade grilles

SIL GA View larger

SIL GA

Rectangular silencers


Galva - Facade grilles

  • Rain guards
  • Shallow depth
  • Single or double assembly

Application
Attenuation of ventilation noise on the facade of a building or to insulate a wall.
Suction or rejection.
  • Description

  • Dimensions

  • Documentation

  • Public Price

  • Software

  • References

Length from 400 to 1,800 mm in steps of 100 mm.
Height from 450 to 2,400 mm in steps of 150 mm.
Possibility of mounting in battery.
Depth 150 mm or 300 mm in back-to-back assembly (double grid).

Description
  • Frame and fixed slats with rounded profile in galvanized steel.
  • Soundproofing by one-piece panel.
  • Glass wool A2-s1-d0 (M0) thickness 50 mm - density 24 kg/m3 with anti-fibration glass veil protection.
  • Protection by perforated sheet metal.
  • Anti-volatile mesh on the back.
  • Possibility of mounting in battery.
Reservation: L+20mm x H+20mm



Weight (kg)

Height Length
400 500 600 700 800 900 1,000 1,100
450 6 7 9 10 11 12 13 14
600 8 9 11 12 14 15 17 18
750 10 11 13 15 17 19 20 22
900 11 13 16 18 20 22 24 26
1,050 13 16 18 20 23 25 27 30
1,200 15 18 20 23 26 28 31 34
1,350 17 20 23 26 29 32 35 38
1,500 18 22 25 28 32 35 38 41
1,650 20 24 27 31 35 38 42 45
1,800 22 26 30 34 38 41 45 49
1,950 24 28 32 36 40 45 49 53
2,100 26 31 36 41 46 51 55 60
2,250 28 33 39 44 49 54 59 64
2,400 30 35 41 46 52 57 63 68

Height Length
1,200 1,300 1,400 1,500 1,600 1,700 1,800
450 15 17 18 19 20 21 22
600 20 21 23 24 25 27 28
750 24 26 27 29 31 33 34
900 28 30 32 34 36 38 40
1,050 32 35 37 39 42 44 46
1,200 36 39 42 44 47 50 53
1,350 41 44 47 50 53 56 59
1,500 45 48 51 55 58 61 65
1,650 49 53 56 60 63 67 71
1,800 53 57 61 65 69 73 77
1,950 57 62 66 70 74 79 83
2,100 65 70 75 80 84 89 94
2,250 69 74 80 85 90 95 100
2,400 74 79 84 90 95 101 106

Close Open Detailed specifications

Text catalog pages (CT)

Close Open Public tariff price

Price catalog pages (CP)

Close Open Fire / Smoke extraction certificates

Fire classification report (PVFEU)

X