SIL CZ - SIL CZO

Silencieux circulaires

Galva - Rigides avec ou sans noyau

SIL CZ Agrandir l'image

SIL CZ - SIL CZO

Silencieux circulaires


Galva - Rigides avec ou sans noyau

  • SIL CZO avec noyau profilé
  • Diamètre et fixation adaptés aux axiaux TGT / THGT

Application
Atténuation acoustique dans les réseaux de ventilation et traitement d’air.
  • Description

  • Dimensions

  • Documentation

  • Prix Public

  • Logiciel

  • Les références

SIL CZ : Ø250 à 1600 mm, longueur 1 fois, 1,5 fois ou 2 fois le diamètre nominal.
SIL CZO (avec noyau acoustique) : Ø250 à 1600 mm, longueur 1 fois, 1,5 fois ou 2 fois le diamètre nominal.

Description
  • Enveloppe en acier galvanisé Z275 d’épaisseur 0,8 mm jusqu’à Ø1250 mm et d’épaisseur 1,0 mm au-dessus.
  • Brides avec écrous sertis, perçage suivant la norme EUROVENT.
  • Matériau absorbant : laine de roche densité 70 kg/m3, avec protection anti-érosion et tôle perforée, classement au feu A2-s1, d0 (M0), épaisseur 70 mm du diamètre nominal 250 au 400, 80 mm du 450 au 710 et 100 mm du 800 au 1600.
  • SIL CZO avec noyau interne pour augmenter l’efficacité acoustique.
SIL CZ
SIL-CZ-CZO-dim

SIL CZO
SIL-CZ-CZO-dim1

D nominal ØE ØF Nbre trous Ø trous Ø insert ØY L
ØD x 1 ØD x 1,5 ØD x 2
250 390 280 4 11 M8 120 250 375 500
315 455 355 8 11 M8 140 315 472,5 630
355 495 395 8 11 M8 200 355 532,5 710
400 540 450 8 12 M10 200 400 600 800
450 610 500 8 12 M10 245 450 675 900
500 660 560 12 12 M10 245 500 750 1000
560 720 620 12 12 M10 295 560 840 1120
630 790 690 12 12 M10 295 630 945 1260
710 870 770 16 12 M10 380 710 1065 1420
800 1000 860 16 12 M10 380 800 1200 1600
900 1100 970 16 15 M12 380 900 1350 1800
1000 1200 1070 16 15 M12 650 1000 1500 2000
1120 1320 1190 20 15 M12 650 1120 1680 2240
1250 1450 1320 20 15 M12 650 1250 1875 2500
1400 1600 1470 20 15 M12 650 1400 2100 2800
1600 1800 1680 24 15 M12 650 1600 2400 3200


Poids (kg)
Ø silencieux SIL CZ SIL CZO
Longueur des silencieux
1 x D 1,5 x D 2 x D 1 X D 1,5 x D 2 x D
250 7 10 13 10 13 17
315 12 17 22 15 21 27
355 15 19 24 17 23 29
400 16 23 29 20 27 35
450 20 26 34 24 31 41
500 23 31 40 29 39 50
560 26 36 47 33 46 60
630 32 46 60 44 64 84
710 42 58 75 57 78 101
800 50 70 90 66 93 120
900 80 101 122 107 135 163
1000 115 137 160 149 178 208
1120 134 160 186 174 208 226
1250 159 191 223 206 248 289
1400 218 270 322 283 351 418
1600 290 434 578 377 564 751

Fermer Ouvrir Caractéristiques détaillées

Pages catalogue texte (CT)

Fermer Ouvrir Prix tarif public

Pages catalogue prix (CP)

Fermer Ouvrir Certificats feu / Désenfumage

Procès verbal de classement au feu (PVFEU)

X