Search a product :
New product
| ErP 2015 compliant Fan |
||
Extraction of fumes and hot gases in case of fire.
Extraction of stale air from tertiary and industrial premises.
Installation for vertical extraction.
Description
Dimensions
Documentation
Public Price
Software
References

| Cut | Model | Dimensions (mm) | |||||||||||
| HAS | H | B | VS | ØD1 | ØD2 | E | NOT | F | M | G | J | ||
| 1 | 500 | 1076 | 1058 | 1032 | 1143 | 500 | 560 | 1009 | 12 | 12 | 4 | 14 | 50 |
| 560 | 560 | 620 | |||||||||||
| 630 | 630 | 620 | |||||||||||
| 2 | 710 | 1256 | 1058 | 1212 | 1325 | 710 | 770 | 1190 | 16 | 12 | |||
| 800 | 800 | 860 | |||||||||||
| 3 | 900 | 1455 | 1164 | 1412 | 1550 | 900 | 970 | 1390 | 16 | 15 | |||
| 1000 | 1000 | 1070 | |||||||||||
| 4 | 1120 | 1704 | 1394 | 1662 | 1815 | 1120 | 1190 | 1640 | 20 | 15 | |||
| 1250 | 1250 | 1320 | |||||||||||
Detailed specifications
Text catalog pages (CT)
Installation instructions
Installation instructions (NT)
Fire / Smoke extraction certificates
CE smoke extraction certification (CCCE)
Commercial documents
Commercial leaflet (FCOM)
Detailed specifications
Text catalog pages (CT)
Installation instructions
Installation instructions (NT)
Fire / Smoke extraction certificates
CE smoke extraction certification (CCCE)
Commercial documents
Commercial leaflet (FCOM)