Search a product :
New product
Description
Dimensions
Documentation
Public Price
Software
References
* According to characteristics

| Size | Dimensions (mm) | |||||||||||
| A | H | B | C | ØD1 | ØD2 | E | N | F | M | G | J | |
| 500 | 1076 | 1058 | 1032 | 1143 | 500 | 560 | 1009 | 12 | 12 | 4 | 14 | 50 | 
| 560 | 560 | 620 | ||||||||||
| 630 | 630 | 690 | ||||||||||
| 710 | 1256 | 1058 | 1212 | 1325 | 710 | 770 | 1190 | 16 | 12 | |||
| 800 | 800 | 860 | ||||||||||
| 900 | 1455 | 1164 | 1412 | 1550 | 900 | 970 | 1390 | 16 | 15 | |||
| 1000 | 1000 | 1070 | ||||||||||
| 1120 | 1704 | 1394 | 1662 | 1815 | 1120 | 1190 | 1640 | 20 | 15 | |||
| 1250 | 1250 | 1320 | ||||||||||
                                                     
                             Installation instructions
                                                    Installation instructions
                    
Installation instructions (NT)
                                                             
                                 Electrical / ATEX Certificates
                                                        Electrical / ATEX Certificates
                        
Electrical CE Declarations (DCCE)
                                                     
                             Installation instructions
                                                Installation instructions
                    
Installation instructions (NT)
                                                     
                             Electrical / ATEX Certificates
                                                Electrical / ATEX Certificates
                    
Electrical CE Declarations (DCCE)