Search a product :
New product
Heating / air conditioning / ventilation.
Installation in false ceilings or on exposed ducts.
Particularly suitable for rooms with an average height of 3 m
Description
Dimensions
Documentation
Public Price
Software
References
Model | ØA | ØB | H | ØN | E |
160 | 280 | 335 | 105 | 158 | 45 |
200 | 360 | 423 | 118 | 198 | 48 |
250 | 445 | 517 | 130 | 248 | 48 |
315 | 560 | 640 | 146 | 313 | 48 |
355 | 640 | 730 | 185 | 353 | 65 |
400 | 680 | 776 | 185 | 398 | 65 |
450 | 735 | 825 | 185 | 448 | 65 |
500 | 805 | 917 | 185 | 498 | 65 |
Model | ØA | H | ØN | E |
160 | 280 | 100 | 158 | 45 |
200 | 360 | 110 | 198 | 48 |
250 | 445 | 120 | 248 | 48 |
315 | 495 | 126 | 313 | 48 |
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT)
Installation instructions (NT) Other
Fire / Smoke extraction certificates
Fire classification report (PVFEU)
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT)
Installation instructions (NT) Other
Fire / Smoke extraction certificates
Fire classification report (PVFEU)