Search a product :
New product
![]() | GTC Modbus | |||
Description
Dimensions
Documentation
Public Price
Software
References
| Facility | Sheath mounting |
| Food | Voltage 15-35Vdc or 24V 50/60Hz |
| Consumption | 2.3W (DC) / 4.3VA (AC) |
| CO2 measurement range | 0-2000 ppm - Adjustable via Modbus |
| Temperature measurement range | 0 to +50°C - Adjustable via Modbus |
| Humidity measurement range | 0 to 100% HR - Adjustable via Modbus |
| Voltage outputs | Number: 2 0-5/10 V, 1 mA max |
| Connection capacity | On removable spring-loaded terminals Power supply and analog outputs: 0.5 to 2.5 mm² Modbus: 0.25 to 1.5 mm² Cable gland with 2 x Ø 6 mm passages |
| Matter | Orange polycarbonate housing with NBR70 gasket / cable gland, plunger and mounting flange on black PA6 sheath |
| Protection rating | IP65 / NEMA 4X |
| Usage environment | 0 to +50°C; max 95%HR without condensation Minimum-maximum air velocity range: 0.3 to 12 m/s |
| Weight | 280 g |

Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Electrical / ATEX Certificates
Electrical CE Declarations (DCCE)
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Electrical / ATEX Certificates
Electrical CE Declarations (DCCE)