Search a product :
New product
| ErP 2018 compliant UVNR | |
General extraction of stale air.
Airflow temperature from -40°C to +70°C depending on engine.

CAD / BIM
Description
Dimensions
Documentation
Public Price
Software
References

Model | ØA | B | C | ØD | E | F | ØG |
225 N | 570 | 245 | 326 | 183 | 35 | 209 | 10 |
250 N | 570 | 245 | 326 | 204 | 35 | 209 | 10 |
280 N | 640 | 330 | 435 | 228 | 40 | 274 | 12 |
315 N | 895 | 450 | 560 | 257 | 40 | 324 | 12 |
355 N | 895 | 450 | 560 | 289 | 40 | 349 | 12 |
400 N | 1150 | 535 | 630 | 326 | 40 | 363 | 12 |
450 N | 1150 | 535 | 630 | 367 | 40 | 409/397 * | 12 |
500 N | 1150 | 590 | 710 | 407 | 40 | 435/424 * | 14 |
| 560 N | 1150 | 750 | 900 | 455 | 40 | 486 | 14 |
630 N | 1150 | 750 | 900 | 513 | 40 | 548 | 14 |

Model | ØA | B | C | ØD | E | F | ØG |
225 N | 434 | 245 | 326 | 183 | 35 | 260 | 10 |
250 N | 434 | 245 | 326 | 204 | 35 | 260 | 10 |
280 N | 560 | 330 | 435 | 228 | 40 | 305 | 12 |
315 N | 754 | 450 | 560 | 257 | 40 | 395 | 12 |
355 N | 754 | 450 | 560 | 289 | 40 | 395 | 12 |
400 N | 857 | 535 | 630 | 326 | 40 | 459 | 12 |
450 N | 857 | 535 | 630 | 367 | 40 | 459 | 12 |
500 N | 950 | 590 | 710 | 407 | 40 | 530 | 14 |
560 N | 1216 | 750 | 900 | 455 | 40 | 580 | 14 |
630 N | 1216 | 750 | 900 | 513 | 40 | 580 | 14 |
Detailed specifications
Text catalog pages (CT)
Catalog Pages - Other
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT)
Electrical / ATEX Certificates
Detailed specifications
Text catalog pages (CT)
Catalog Pages - Other
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT)
Electrical / ATEX Certificates