Rechercher un produit :
Nouveau produit
Description
Dimensions
Documentation
Prix Public
Logiciel
Les références
 
 | Désignation | A | B | C | ØD | Poids (g) | S (cm²) | 
| TMM 80 | 131 | 105 | 16 | 75 | 200 | 26 | 
| TMM 100 | 155 | 127 | 16 | 95 | 265 | 40 | 
| TMM 125 | 196 | 150 | 22 | 120 | 440 | 63 | 
| TMM 160 | 251 | 190 | 22 | 155 | 735 | 110 | 
| TMM 200 | 305 | 230 | 22 | 195 | 965 | 176 | 
| Désignation | A | B | C | ØD | Poids (g) | S (cm²) | 
| TMP 80 | 131 | 105 | 16 | 75 | 205 | 18 | 
| TMP 100 | 155 | 127 | 16 | 95 | 285 | 29 | 
| TMP 125 | 196 | 150 | 22 | 120 | 430 | 46 | 
| TMP 160 | 251 | 190 | 22 | 155 | 720 | 77 | 
| TMP 200 | 305 | 230 | 22 | 195 | 950 | 91 | 
Cotes A, B, C, D en mm
                                                     
                             Caractéristiques détaillées
                                                    Caractéristiques détaillées
                    
Pages catalogue texte (CT)
                                                             
                                 Prix tarif public
                                                        Prix tarif public
                        
Pages catalogue prix (CP)
                                                     
                             Caractéristiques détaillées
                                                Caractéristiques détaillées
                    
Pages catalogue texte (CT)
                                                     
                             Prix tarif public
                                                Prix tarif public
                    
Pages catalogue prix (CP)