Search a product :
New product
|  |  |  | 
Capture and filtration of pollutants and heat.
Low speed air diffusion through the front face for the VORAX model® INDUCT PLUS.
Improved capture efficiency by inductive curtain.
Description
Dimensions
Documentation
Public Price
Software
References
Hoods supplied with holes - optional lighting
Underlined = dimensions of model 400 - Not underlined = model 500
| VORAX® INDUCT | |||||||||||||||||
| Module | Total length * | Capture length | Number of holes | A | B | D | G | Advanced 1300 | Advanced 1500 | Advanced 1750 | |||||||
| Extr. Ø400 | Pulse Ø250 | F | I | J | F | I | J | F | I | J | |||||||
| 1000 | 1004 | 1000 | 1 | 1 | 502 | 968 | 655 | 682 | 500 | 280 | 882 | 700 | 380 | 1007 | 700 | 380 | |
| 1500 | 1504 | 1500 | 1 | 1 | 752 | 1468 | 1265 | 682 | 500 | 280 | 882 | 700 | 380 | 1007 | 700 | 380 | |
| 2000 | 2004 | 2000 | 2 | 2 | 514 | 976 | 1968 | 1265 | 682 | 500 | 280 | 882 | 700 | 380 | 1007 | 700 | 380 | 
| 2500 | 2504 | 2500 | 2 | 2 | 645.5 | 1213 | 2468 | 1265 | 682 | 500 | 280 | 882 | 700 | 380 | 1007 | 700 | 380 | 
| 3000 | 3004 | 3000 | 2 | 2 | 645.5 | 1713 | 2968 | 1265 | 682 | 500 | 280 | 882 | 700 | 380 | 1007 | 700 | 380 | 
Hoods delivered with holes - optional lighting
Underlined = dimensions of model 400 - Not underlined = model 500
| VORAX® INDUCT PLUS | |||||||||||||||||||
| Module | Total length * | Capture length | Number of holes | A | B | D | G | Perforation size P | Advanced 1300 | Advanced 1500 | Advanced 1750 | ||||||||
| Extraction Ø400 | Pulse Ø250 | Compensation Ø200 | H500 | F | I | J | F | I | J | F | I | J | |||||||
| 1000 | 1004 | 1000 | 1 | 1 | 1 | 502 | 968 | 655 | 910x200 | 682 | 500 | 407 | 882 | 700 | 510 | 1007 | 700 | 510 | |
| 1500 | 1504 | 1500 | 1 | 1 | 1 | 752 | 1468 | 1265 | 1410x200 | 682 | 500 | 407 | 882 | 700 | 510 | 1007 | 700 | 510 | |
| 2000 | 2004 | 2000 | 2 | 2 | 2 | 514 | 976 | 1968 | 1265 | 1910x200 | 682 | 500 | 407 | 882 | 700 | 510 | 1007 | 700 | 510 | 
| 2500 | 2504 | 2500 | 2 | 2 | 2 | 645.5 | 1213 | 2468 | 1265 | 2410x200 | 682 | 500 | 407 | 882 | 700 | 510 | 1007 | 700 | 510 | 
| 3000 | 3004 | 3000 | 2 | 2 | 2 | 645.5 | 1713 | 2968 | 1265 | 2910x200 | 682 | 500 | 407 | 882 | 700 | 510 | 1007 | 700 | 510 | 
* Total length of assembled modules: 3504, 4004, 4504, 5004, 5504, 6004 ...
                                                     
                             Detailed specifications
                                                    Detailed specifications
                    
Text catalog pages (CT)
                                                     
                             Public tariff price
                                                    Public tariff price
                    
Price catalog pages (CP)
                                                     
                             Installation instructions
                                                    Installation instructions
                    
Installation instructions (NT)
                                                             
                                 Electrical / ATEX Certificates
                                                        Electrical / ATEX Certificates
                        
Electrical CE Declarations (DCCE)
                                                             
                                 Prescription assistance
                                                        Prescription assistance
                        
                                                             
                                 Commercial documents
                                                        Commercial documents
                        
Commercial leaflet (FCOM)
                                                     
                             Detailed specifications
                                                Detailed specifications
                    
Text catalog pages (CT)
                                                     
                             Public tariff price
                                                Public tariff price
                    
Price catalog pages (CP)
                                                     
                             Installation instructions
                                                Installation instructions
                    
Installation instructions (NT)
                                                     
                             Electrical / ATEX Certificates
                                                Electrical / ATEX Certificates
                    
Electrical CE Declarations (DCCE)
                                                     
                             Prescription assistance
                                                Prescription assistance
                    
                                                     
                             Commercial documents
                                                Commercial documents
                    
Commercial leaflet (FCOM)
 
                                    
                For any questions, please send an email to optair@vim.fr
| PROFESSIONAL KITCHENS | |||
|  | Calculation of flow rates Selection of hoods and ceilings | 
 | VORAX COMFORT 90/10 VORAX 90/10 VORAX INDUCT/INDUCT PLUS NOVAX CHEF NOVAX COMFORT 90/10 NOVAX 90/10 NOVAX UV CHEF NOVAX UV COMFORT 90/10 NOVAX UV 90/10 VORAX PREMIUM / G VORAX CHEF / G VORAX COMFORT VORAX LAUNDRY / G VORAX FOUR / G VORAX BASIC / G VORAX FIRST VORAX VISION VORAX VISION COMFORT |