Search a product :
New product
Air conditioning, heating, ventilation.
Horizontal blowing.
Description
Dimensions
Documentation
Public Price
Software
References
1 SLOT | 2 SLOTS | |||||||||||
L | 300 | 544 | 600 | 900 | 1144 | 1200 | 300 | 544 | 600 | 900 | 1144 | 1200 |
B | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 92.6 | 92.6 | 92.6 | 92.6 | 92.6 | 92.6 |
W | 48 | 48 | 48 | 48 | 48 | 48 | 80 | 80 | 80 | 80 | 80 | 80 |
T | 82.5 | 82.5 | 82.5 | 100 | 120 | 120 | 82.5 | 100 | 100 | 120 | 145 | 145 |
HAS | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 80.5 | 80.5 |
H | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
Ø | 123 | 123 | 123 | 158 | 198 | 198 | 123 | 158 | 158 | 198 | 248 | 248 |
3 SLOTS | 4 SLOTS | |||||||||||
L | 300 | 544 | 600 | 900 | 1144 | 1200 | 300 | 544 | 600 | 900 | 1144 | 1200 |
B | 124.6 | 124.6 | 124.6 | 124.6 | 124.6 | 124.6 | 156.6 | 156.6 | 156.6 | 156.6 | 156.6 | 156.6 |
W | 112 | 112 | 112 | 112 | 112 | 112 | 144 | 144 | 144 | 144 | 144 | 144 |
T | 100 | 120 | 120 | 145 | 145 | 145 | 120 | 145 | 145 | 145 | 145 | 145 |
HAS | 60.5 | 60.5 | 60.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 |
H | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
Ø | 158 | 198 | 198 | 248 | 248 | 248 | 198 | 248 | 248 | 248 | 248 | 248 |
All dimensions in mm. Cut-out to be provided in the ceiling = (L+25) x (W+3)
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Installation instructions
Technical data (DTEC)
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Installation instructions
Technical data (DTEC)
BROADCASTING | ||||
![]() |
Selection of GRADA grilles and diffusers |
|
GRADA designation MSH01 DA340 CC600 DS170/DR170 DC560 WS230/WS230P WS400 WR230 HD600 EG400PF/EG400-F CS400 TS600 TE370 TE750 AD130-F/GD130-F AD100-F/GD100-F SF130 AD600 BD640 AG300/AG320 JD130/JD120/JD110 JD170/JD160/JD150 SLF SLS CB400 |
VIM designation DABR GD DATI DCDU DCFD/DCFS DDTI DJHC/DJHD DJHE DJHR DLFF B DPCD/DPCS AB DPDU DPFF A PH/PHI DPSR 2D/2DI DPSR 4D/4DI GADD A/GADD F GASD A/GASD F GCDD FG GLBF GLBF AF GSBF A/GSBF AI JDLP C/F/G JDSP C/F/G SLF SLS GCBI |