Search a product :
New product
Description
Dimensions
Documentation
Public Price
Software
References
| Product range overview | ||||
| Name | Function | Rank - Power in hot | Engine | Dimensions (W x H x D) in mm |
| CR ONE | Hot Water Air Heater | 2R / 5 - 25 kW | AC or EC - 3 Speeds - 750/1200/1600 m3/h | 570 x 508 x 375 |
| CR1 | Hot Water Air Heater | 1R / 10 -35 kW | AC or EC - 3 Speeds - 1850/2500/3900m³/h | 680 x 570 x 375 |
| CR2 | Hot or Cold Water Air Heater | 2R / 15 - 50 kW | AC or EC - 3 Speeds - 1450/2000/3350m³/h | |
| CR3 | Hot or Cold Water Air Heater | 3R / 20 - 70 kW | AC or EC - 3 Speeds - 1,200/1,700/2,950m3/h | |
| CR2 MAX | Hot or Cold Water Air Heater | 2R / 25 - 70 kW | AC or EC - 3 Speeds - 2,800/3,900/5,700m3/h | 780 x 710 x 385 |
| CR3 MAX | Hot or Cold Water Air Heater | 3R / 33 - 95 kW | AC or EC - 3 Speeds - 2,750/3,800/5,600m3/h | |
| CR4 MAX | Hot or Cold Water Air Heater | 3R / 40 - 120 kW | AC or EC - 3 Speeds - 2400/3400/5100m³/h | |
| Name | Function | Installation height | Engine | Dimensions (W x H x D) in mm |
| CR MIX 1 | Destratifier / Air Circulator | 6-13 m | AC or EC - 1 Speed - 4,800 m3/h | 680 x 570 x 375 |
| CR MIX 2 | Destratifier / Air Circulator | 9-16 m | AC or EC - 1 Speed - 7,200 m3/h | 780 x 710 x 385 |
| Number of units controlled from remote controls: | ||||
| Remote control | CR ONE | CR / CR MIX 1 | CR MAX / CR MIX2 | |
| TR110L-2 AC | 6 | 3 | 2 | |
| RL 309 AC WiFi | 4 | 2 | 1 | |
| TR-010 for CR MIX1&2 | - | 3 | 2 | |
| + MULTI 6 AC(*) | 12 | 6 | 6 | |
| Remote control | CR ONE EC | CR EC / CR MIX 1 EC | CR MAX EC / CR MIX2 EC | |
| RL 309 EC WiFi | 3 | 3 | 3 | |
| TR110L-2 EC | 3 | 3 | 3 | |
| + MULTI 10 EC(*) | 10 | 10 | 10 | |
(*) : Several MULTI 6 AC or MULTI 10 EC units can be added to control the
number of units desired.

| CR ONE | CR - CR MIX 1 | CR MAX - CR MIX 2 | |
| HAS | 228 | 330 | 347 |
| B | 324 | 442 | 462 |
| C | 456 | 601 | 625 |
| D | 222 | 273 | 322 |
| E | 1/2" | 3/4" | 3/4" |
| F | 181 | 200 | 253 |
| G | 183 | 215 | 267 |
| H | 508 | 570 | 710 |
| Height | 532 | 576 | 718 |
| L | 570 | 680 | 780 |
| P | 332 | 375 | 385 |
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)