Search a product :
New product
Ventilation and air conditioning installation.
Use in blowing or recovery.
CAV: maintaining a precise constant flow rate.
VAV: variation of the flow rate according to an air quality or temperature setpoint.
Operation independent of upstream pressure.
Description
Dimensions
Documentation
Public Price
Software
References

| Weight (in kg) | ||||||||||||
| HxB (mm) | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1200 | 1400 | 1600 |
| 200 | 4.6 | 5 | 5.5 | 6.5 | 7.5 | 8.4 | 9.3 | 10.3 | 11.2 | - | - | - |
| 250 | - | 5.5 | 6.2 | 7.1 | 8 | 9 | 10 | 10.9 | 11.9 | - | - | - |
| 300 | - | - | 6.8 | 7.7 | 8.7 | 9.6 | 10.6 | 11.6 | 12.5 | - | - | - |
| 400 | - | - | - | 9 | 10 | 10.9 | 11.9 | 12.9 | 14.6 | 16.2 | 17.8 | 19.4 |
| 500 | - | - | - | - | 11.3 | 12.2 | 13.2 | 14.2 | 15.6 | 17 | 18.4 | 20 |
| 600 | - | - | - | - | - | 13.5 | 14.5 | 15.5 | 17.4 | 19 | 20.6 | 22.2 |
| 700- | - | - | - | - | - | - | 15.8 | 16.8 | 19.2 | 21 | 22.8 | 24.6 |
| 800 | - | - | - | - | - | - | - | 18.1 | 21 | 23 | 25 | 27 |
| 1000 | - | - | - | - | - | - | - | - | 24.2 | 26.6 | 29 | 31.4 |
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT)
Installation instructions (NT) Other
Installation instructions (NT) - Old version
Technical data (DTEC)
Fire / Smoke extraction certificates
Fire classification report (PVFEU)
Electrical / ATEX Certificates
Electrical CE Declarations (DCCE)
Detailed specifications
Text catalog pages (CT)
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT)
Installation instructions (NT) Other
Installation instructions (NT) - Old version
Technical data (DTEC)
Fire / Smoke extraction certificates
Fire classification report (PVFEU)
Electrical / ATEX Certificates
Electrical CE Declarations (DCCE)
CLUB MED ALPES D'HUEZ
Hotel residences
38 - Isère
Installed products: