Search a product :
New product
| KSHR - ErP 2018 UVNR Compliant | |||
KSHA - Non-ErP Compliant | |||
Extraction or insufflation.
Introduction of air in smoke extraction.
Installation inside buildings or on terraces.
Description
Dimensions
Documentation
Public Price
Software
References


Model | AH | AV | B | C | CV | D | E | F | G | H | M | N | P | Q | R | Motor max. | Weight* |
200 | 993 | 981 | 595 | 703 | 742 | 555 | 680 | 400 | 500 | 258 | 249 | 392 | 500 | 28 | 125 | 112 | 54 |
250 | 1130 | 1118 | 727 | 784 | 824 | 679 | 766 | 500 | 600 | 324 | 221 | 411 | 569 | 28 | 125 | 132 | 63 |
280 | 1177 | 1168 | 824 | 776 | 816 | 780 | 777 | 600 | 700 | 362 | 146 | 379 | 609,5 | 28 | 125 | 132 | 79 |
315 | 1360 | 1329 | 896 | 876 | 916 | 860 | 767 | 600 | 700 | 408 | 221 | 416 | 683,5 | 28 | 125 | 132 | 100 |
355 | 1490 | 1457 | 1006 | 990 | 1030 | 966 | 897 | 700 | 800 | 457 | 221 | 476 | 744 | 28 | 125 | 160 | 133 |
400 | 1594 | 1565 | 1120 | 1036 | 1078 | 1071 | 926 | 800 | 900 | 509 | 184 | 471 | 753 | 28 | 125 | 160 | 196 |
450 | 1761 | 1734 | 1191 | 1119 | 1162 | 1143 | 1130 | 900 | 1000 | 570 | 184 | 486 | 825 | 39 | 182 | 180 | 214 |
500 | 1919 | 1891 | 1387 | 1222 | 1264 | 1340 | 1180 | 900 | 1000 | 640 | 249 | 521 | 964 | 39 | 182 | 200 | 259 |
560 | 1919 | 1891 | 1387 | 1269 | 1310 | 1340 | 1180 | 1000 | 1100 | 718 | 189 | 492 | 999 | 39 | 182 | 200 | 288 |
630 | 2132 | 2104 | 1575 | 1464 | 1473 | 1507 | 1016 | 1200 | 1300 | 806 | 566 | 177 | 1070 | 44 | 240 | 200 | 467 |
710 | 2292 | 2264 | 1765 | 1614 | 1623 | 1697 | 1176 | 1200 | 1400 | 900 | 286 | 617 | 1125 | 44 | 240 | 200 | 561 |


Model | AH | AV | B | C | CV | D | E | F | G | H | M | N | P | Q | R | Motor max. | Weight* |
200 | 993 | 981 | 595 | 703 | 742 | 555 | 680 | 400 | 500 | 258 | 249 | 392 | 500 | 28 | 125 | 112 | 54 |
250 | 1130 | 1118 | 727 | 784 | 824 | 679 | 766 | 500 | 600 | 324 | 221 | 411 | 569 | 28 | 125 | 132 | 63 |
280 | 1177 | 1168 | 824 | 776 | 816 | 780 | 777 | 600 | 700 | 362 | 146 | 379 | 609,5 | 28 | 125 | 132 | 79 |
315 | 1360 | 1329 | 896 | 876 | 916 | 860 | 767 | 600 | 700 | 408 | 221 | 416 | 683,5 | 28 | 125 | 132 | 100 |
355 | 1490 | 1457 | 1006 | 990 | 1030 | 966 | 897 | 700 | 800 | 457 | 221 | 476 | 744 | 28 | 125 | 160 | 133 |
400 | 1594 | 1565 | 1120 | 1036 | 1078 | 1071 | 926 | 800 | 900 | 509 | 184 | 471 | 753 | 28 | 125 | 160 | 196 |
450 | 1761 | 1734 | 1191 | 1119 | 1162 | 1143 | 1130 | 900 | 1000 | 570 | 184 | 486 | 825 | 39 | 182 | 180 | 214 |
500 | 1919 | 1891 | 1387 | 1222 | 1264 | 1340 | 1180 | 900 | 1000 | 640 | 249 | 521 | 964 | 39 | 182 | 200 | 259 |
560 | 1919 | 1891 | 1387 | 1269 | 1310 | 1340 | 1180 | 1000 | 1100 | 718 | 189 | 492 | 999 | 39 | 182 | 200 | 288 |
630 | 2132 | 2104 | 1575 | 1464 | 1473 | 1507 | 1016 | 1200 | 1300 | 806 | 566 | 177 | 1070 | 44 | 240 | 200 | 467 |
710 | 2292 | 2264 | 1765 | 1614 | 1623 | 1697 | 1176 | 1200 | 1400 | 900 | 286 | 617 | 1125 | 44 | 240 | 200 | 561 |
* Fan weight (kg) without motor, with transmission. Engine weight see MOT.
Detailed specifications
Text catalog pages (CT)
Text catalog pages (CT) Other languages
Catalog Pages - Other
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT)
Installation instructions (NT) Other
Installation instructions (NT) Other languages
Fire / Smoke extraction certificates
Fire classification report (PVFEU)
Performance / Environment Certificates
ErP regulatory sheet (FERP)
Electrical / ATEX Certificates
Electrical CE Declarations (DCCE)
Prescription assistance
Specification text (TP)
Commercial documents
Commercial leaflet (FCOM)
Detailed specifications
Text catalog pages (CT)
Text catalog pages (CT) Other languages
Catalog Pages - Other
Public tariff price
Price catalog pages (CP)
Installation instructions
Installation instructions (NT)
Installation instructions (NT) Other
Installation instructions (NT) Other languages
Fire / Smoke extraction certificates
Fire classification report (PVFEU)
Performance / Environment Certificates
ErP regulatory sheet (FERP)
Electrical / ATEX Certificates
Electrical CE Declarations (DCCE)
Prescription assistance
Specification text (TP)
Commercial documents
Commercial leaflet (FCOM)

CLUB MED ALPES D'HUEZHotel residences
38 - Isère
Installed products:

GRAND STADE - LILLE Stadiums
59 - North
Installed products:

HOPITAL CARDIO VASCULAIRE PULMONAIRE - LILLEHospitals
59 - North
Installed products: