Zoeken een product:
Nieuw product
|  |  | 
Waterterminalbatterijen worden gebruikt om de lucht op het gehele of een deel van een toevoernetwerk te verwarmen of te koelen.
Aansluiting via frame op rechthoekig kanaal.
Beschrijving
Dimensies
Documentatie
Publieke prijs
Software
Referenties

| PGVR 2 RIJEN | ||||||||
| Aanduiding | * | HEEFT | B | I | Ik | M | Watervolume (l) | Gewicht (kg) | 
| PGVR-250x150 2R | 3/4 | 188 | 288 | 113 | 84 | 22 | 0,3 | 5.0 | 
| PGVR-400x200 2R | 3/4 | 238 | 438 | 150 | 63 | 43 | 0.7 | 5.5 | 
| PGVR 500x250 2R | 3/4 | 288 | 538 | 200 | 63 | 43 | 0,8 | 7.0 | 
| PGVR 500x300 2R | 3/4 | 338 | 538 | 250 | 63 | 43 | 1.2 | 8.0 | 
| PGVR 500x400 2R | 3/4 | 438 | 538 | 350 | 63 | 43 | 1.5 | 8.5 | 
| PGVR 600x300 2R | 3/4 | 338 | 638 | 250 | 63 | 43 | 1.3 | 9.0 | 
| PGVR 600x350 2R | 3/4 | 388 | 638 | 300 | 63 | 43 | 1.5 | 10.0 | 
| PGVR 700x400 2R | 1 | 438 | 738 | 350 | 61 | 47 | 2.5 | 12.5 | 
| PGVR 800x400 2R | 1 | 438 | 838 | 350 | 61 | 47 | 2.7 | 13.5 | 
| PGVR 800x500 2R | 1 | 538 | 838 | 450 | 61 | 47 | 3.4 | 16.0 | 
| PGVR 1000x500 2R | 1 | 538 | 1.038 | 450 | 61 | 47 | 4.1 | 18.5 | 
| PGVR1 200x600 2R | 1 | 638 | 1.238 | 545 | 61 | 47 | 5.7 | 27 | 
* Wateraansluiting in inches
| PGVR 3 OF 4 RIJEN | ||||||||
| Aanduiding | * | HEEFT | B | I | Ik | M | Watervolume (l) | Gewicht (kg) | 
| PGVR-400x200 4R | 3/4 | 238 | 438 | 150 | 63 | 65 | 1.2 | 7.0 | 
| PGVR-500x250 4R | 3/4 | 288 | 538 | 200 | 63 | 65 | 1.4 | 9.0 | 
| PGVR-formaat 500x300 4R | 1 | 338 | 538 | 250 | 63 | 65 | 2.2 | 10.5 | 
| PGVR-500x400 4R | 1 | 438 | 538 | 350 | 61 | 47 | 3.0 | 11.0 | 
| PGVR-formaat 600x300 4R | 1 | 338 | 638 | 250 | 63 | 65 | 2.6 | 11.5 | 
| PGVR-formaat 600x350 4R | 1 | 388 | 638 | 300 | 63 | 65 | 3.0 | 13.0 | 
| PGVR 700x400 3R | 1 | 438 | 738 | 350 | 66 | 58 | 3.5 | 15.5 | 
| PGVR 800x400 3R | 1 | 438 | 838 | 350 | 66 | 58 | 3.9 | 14.5 | 
| PGVR 800x500 3R | 1 | 538 | 838 | 450 | 66 | 58 | 4.9 | 19.0 | 
| PGVR-1000x500 3R | 1 | 538 | 1.038 | 450 | 66 | 58 | 5.9 | 22.5 | 
| PGVR1 200x600 3R | 1 1/4 | 638 | 1238 | 545 | 66 | 58 | 8.6 | 32.5 | 
* Wateraansluiting in inches
PGKR
| PGKR 3 RIJEN | ||||||||
| Aanduiding | * | HEEFT | B | I | Ik | M | Watervolume (l) | Gewicht (kg) | 
| PGKR 400x200 3R | 3/4 | 238 | 438 | 70 | 176 | 43 | 0.7 | 11.0 | 
| PGKR 500x250 3R | 3/4 | 288 | 538 | 120 | 176 | 43 | 1.0 | 15.0 | 
| PGKR 500x300 3R | 3/4 | 338 | 538 | 175 | 176 | 43 | 1.2 | 16.0 | 
| PGKR 500x400 3R | 3/4 | 438 | 538 | 270 | 176 | 43 | 2.2 | 16.5 | 
| PGKR 600x300 3R | 3/4 | 338 | 638 | 170 | 176 | 43 | 1.5 | 17.0 | 
| PGKR 600x350 3R | 3/4 | 388 | 638 | 220 | 176 | 43 | 1.7 | 19.0 | 
| PGKR 700x400 3R | 1 | 438 | 738 | 250 | 170 | 55 | 3.1 | 24.0 | 
| PGKR 800x400 3R | 1 | 438 | 838 | 251 | 170 | 55 | 3.9 | 27.0 | 
| PGKR 800x500 3R | 1 | 538 | 838 | 340 | 170 | 55 | 4.4 | 30.0 | 
| PGKR 1000x500 3R | 1 | 538 | 1.038 | 350 | 170 | 55 | 5.5 | 35.0 | 
| PGKR 1 200x600 3R | 1 1/2 | 638 | 1.238 | 450 | 170 | 44 | 6.4 | 38.0 | 
* Wateraansluiting in inches
| PGKR 4 RIJEN | ||||||||
| Aanduiding | * | HEEFT | B | I | Ik | M | Watervolume (l) | Gewicht (kg) | 
| PGKR 250x150 4R | 3/4 | 188 | 288 | 70 | 165 | 65 | 0,6 | 12.0 | 
| PGKR 400x200 4R | 3/4 | 238 | 438 | 70 | 176 | 43 | 0,9 | 13.0 | 
| PGKR 500x250 4R | 3/4 | 288 | 538 | 120 | 176 | 43 | 1.4 | 18.0 | 
| PGKR 500x300 4R | 3/4 | 338 | 538 | 175 | 176 | 43 | 1.6 | 19.0 | 
| PGKR 500x400 4R | 3/4 | 438 | 538 | 270 | 176 | 43 | 3.0 | 19.5 | 
| PGKR 600x300 4R | 3/4 | 338 | 638 | 170 | 176 | 43 | 2.0 | 20.0 | 
| PGKR 600x350 4R | 1 | 388 | 638 | 220 | 176 | 43 | 2.3 | 23.0 | 
| PGKR 700x400 4R | 1 | 438 | 738 | 250 | 170 | 55 | 4.1 | 29.0 | 
| PGKR 800x400 4R | 1 | 438 | 838 | 251 | 170 | 55 | 5.1 | 33.0 | 
| PGKR 800x500 4R | 1 1/4 | 538 | 838 | 340 | 170 | 55 | 5.9 | 36.0 | 
| PGKR 1000x500 4R | 1 1/4 | 538 | 1.038 | 350 | 170 | 55 | 7.4 | 42.0 | 
* Wateraansluiting in inches
                                                     
                             Gedetailleerde specificaties:
                                                    Gedetailleerde specificaties:
                    
Tekstcataloguspagina's (CT)
                                                     
                             Publieke tariefprijs
                                                    Publieke tariefprijs
                    
Prijscataloguspagina's (CP)
                                                             
                                 Installatie instructies
                                                        Installatie instructies
                        
Installatievoorschrift (NT) Overige
                                                             
                                 Elektrische / ATEX-certificaten
                                                        Elektrische / ATEX-certificaten
                        
Elektrische CE-verklaringen (DCCE)
                                                     
                             Gedetailleerde specificaties:
                                                Gedetailleerde specificaties:
                    
Tekstcataloguspagina's (CT)
                                                     
                             Publieke tariefprijs
                                                Publieke tariefprijs
                    
Prijscataloguspagina's (CP)
                                                     
                             Installatie instructies
                                                Installatie instructies
                    
Installatievoorschrift (NT) Overige
                                                     
                             Elektrische / ATEX-certificaten
                                                Elektrische / ATEX-certificaten
                    
Elektrische CE-verklaringen (DCCE)
