Zoeken een product:
Nieuw product
Verwarming / airconditioning / ventilatie.
Horizontale of verticale verdeling.
Instelbare luchtstroom tot 180°.
Plafond- of wandmontage.
Beschrijving
Dimensies
Documentatie
Publieke prijs
Software
Referenties
| SLF P | SLF Z | 
| Plaatbreedte 300, 594 of 669 mm 4 opstaande randen van 10 mm  | Plaatbreedte 300, 594 of 669 mm 2 fijne 5/8 randen aan de korte zijde 2 opstaande randen van 10 mm aan de lange zijde  | 
| SLFQ | SLF Y | 
| Vierkante plaatbreedte 594 of 669 mm 4 randen 10 mm verhoogd  | Vierkante plaatbreedte 594 of 669 mm 4 fijne lijnranden 5/8  | 

L = lengte diffusorsleuf
Reservering = L+30 x A-12 
SLF + SPF-plenum  
 

 
| Oriëntatiepunt | Aantal sleuven / afmetingen (mm) | ||||
| 2 | 3 | 4 | 5 | 6 | |
| A | 121 | 164 | 207 | 252 | 295 | 
| C | 58 | 58 | 58 | 78 | 78 | 
| ØD | 158 | 198 | 198 | 248 | 248 | 
| E | 93 | 136 | 179 | 223 | 267 | 
| Fi | B x 208 | B x 272 | B x 296 | B x 363 | B x 390 | 
| H | 281 | 321 | 321 | 371 | 371 | 
| H1 | 181 | 201 | 201 | 226 | 226 | 
| W | 94 | 137 | 180 | 225 | 268 | 
L ≤ 1200: 1 kraan; L ≥ 1201: 2 aansluitingen
G = 300, 594 of 669 afhankelijk van het plaattype
Plenum SPF SR 
 
| L (mm) | L1 (mm) blazend | L2 (mm) herstel | 
| 1000 | 500 | 500 | 
| 1100 | 550 | 550 | 
| 1134 | 584 | 550 | 
| 1154 | 604 | 550 | 
| 1200 | 600 | 600 | 
| 1284 | 684 | 600 | 
| 1300 | 650 | 650 | 
| 1400 | 700 | 700 | 
| 1500 | 750 | 750 | 
 

| Plaattype | Plaatbreedte G | Plaatlengte L2 | Sleuflengte L | |
| P | 4 gevouwen randen 10 mm | 300 | 594 | 532 | 
| 669 | 600 | |||
| 1194 | 1134 | |||
| 1344 | 1284 | |||
| 594 | 1194 | 1134 | ||
| 669 | 1344 | 1284 | ||
| Z | 2 fijne lijnranden + 2 gevouwen randen 10 mm | 300 | 594 | 532 | 
| 669 | 600 | |||
| 1194 | 1134 | |||
| 1344 | 1284 | |||
| 594 | 1194 | 1134 | ||
| 669 | 1344 | 1284 | ||
| Q | 4 gevouwen randen 10 mm | 594 | 594 | 532 | 
| 669 | 669 | 600 | ||
| Y | 4 fijne lijnranden 5/8 | 594 | 594 | 532 | 
| 669 | 669 | 600 | ||
                                                     
                             Gedetailleerde specificaties:
                                                    Gedetailleerde specificaties:
                    
Tekstcataloguspagina's (CT)
                                                     
                             Publieke tariefprijs
                                                    Publieke tariefprijs
                    
Prijscataloguspagina's (CP)
                                                             
                                 Hulp op recept
                                                        Hulp op recept
                        
Bestektekst (TP)
                                                     
                             Gedetailleerde specificaties:
                                                Gedetailleerde specificaties:
                    
Tekstcataloguspagina's (CT)
                                                     
                             Publieke tariefprijs
                                                Publieke tariefprijs
                    
Prijscataloguspagina's (CP)
                                                     
                             Hulp op recept
                                                Hulp op recept
                    
Bestektekst (TP)
 
                                    
                | UITZENDING | ||||
|  | Selectie van GRADA-roosters en diffusers | 
 | GRADA-aanduiding MSH01 DA340 CC600 DS170/DR170 DC560 WS230/WS230P WS400 WR230 HD600 EG400PF/EG400-F CS400 TS600 TE370 TE750 AD130-F/GD130-F AD100-F/GD100-F SF130 AD600 BD640 AG300/AG320 JD130/JD120/JD110 JD170/JD160/JD150 SLF SLS CB400 | VIM -aanduiding DABR GD DATI DCDU DCFD/DCFS DDTI DJHC/DJHD DJHE DJHR DLFF B DPCD/DPCS AB DPDU DPFF A PH/PHI DPSR 2D/2DI DPSR 4D/4DI GADD A/GADD F GASD A/GASD F GCDD FG GLBF GLBF AF GSBF A/GSBF AI JDLP C/F/G JDSP C/F/G SLF SLS GCBI |