Search a product :
New product
Allows the power supply, power regulation and safety of the electric batteries and the fan.
Description
Dimensions
Documentation
Public Price
Software
References
Caliber | Number of floors Power (kW) / Intensity (A) | ||||
1 | 2 | 3 | 4 | 5 | |
15kW (22A) | 15/22 | ||||
24kW (35A) | 24/35 | ||||
36kW (52A) | 36/52 | 24 + 12/35 + 17 | 3x12 / 3x17 | ||
45kW (65A) | 27 + 18/39 + 26 | ||||
48kW (69A) | 2x24 / 2x35 | ||||
54kW (78A) | 2x27 / 2x39 | ||||
60kW (87A) | 2x30 / 2x43 | 2x24 + 12 / 2x35 + 17 | |||
63kW (91A) | 2x27 + 9 / 2x39 + 13 | ||||
72kW (104A) | 3x24 / 3x35 | ||||
75kW (108A) | 2x30 + 15 / 2x43 + 22 | ||||
84kW (121A) | 3x24 + 12 / 3x35 + 17 | ||||
90kW (130A) | 3x30 / 3x43 | ||||
96kW (139A) | 4x24 / 4x35 | ||||
105kW (152A) | 3x30 + 15 / 3x43 + 22 | ||||
120kW (173A) | 4x30 / 4x43 | ||||
150kW (22A) | 5x30 / 5x43 | ||||
Other characteristics (power and number of stages): contact us.

Power | A | B | C | D | E |
15kW | 530 | 430 | 255 | 455 | 325 |
24 and 36kW | 645 | 436 | 305 | 555 | 330 |
45 to 84kW | 847 | 636 | 355 | 755 | 530 |
90 to 150 kW | 1056 | 852 | 405 | 964 | 746 |
Installation instructions
Installation instructions (NT)
Electrical / ATEX Certificates
Electrical CE Declarations (DCCE)
Installation instructions
Installation instructions (NT)
Electrical / ATEX Certificates
Electrical CE Declarations (DCCE)

BUFFALO GRILL - SAINTESRestaurant chains
16 - Charente
Installed products:

CHALET SKADI (5*) - VAL D'ISEREIndependent commercial catering
73 - Savoy
Installed products:

HOTEL LOREAMAR - SAINT JEAN DE LUZHotels
64 - Pyrénées-Atlantiques
Installed products:

LA FOLIE DOUCE - MERIBELIndependent commercial catering
73 - Savoy
Installed products:

LYCEE SAINT JOSEPH - THONESHigh schools
74 - Haute-Savoie
Installed products:

VA PIANO - PRADORestaurant chains
13 - Bouches-du-Rhône
Installed products: