Search a product :
New product
| ErP - UVNR compliant | ||||
Introduction of fresh air, heating and / or cooling.
Installation indoors or outdoors.
Treated air temperature -25 to + 40 ° C.
Description
Dimensions
Documentation
Public Price
Software
References
:

| Dimensions (mm) | AT | B | VS | D | E | F | G |
|---|---|---|---|---|---|---|---|
| KSDR 08 | 870 | 740 | 396 | 261 | 385 | 840 | 540 |
| KSDR 18 - 28 - 38 | 1170 | 895 | 546 | 495 | 615 | 1140 | 690 |
| Weight (kg) | EI | EC, EF or ER | ECF |
|---|---|---|---|
| KSDR 08 | 55 | 58 | 67 |
| KSDR 18 | 99 | 104 | 127 |
| KSDR 28 | 103 | 115 | 131 |
| KSDR 38 | 112 | 121 | 140 |

Right easement
KSDR ECOWATT® 48
Outdoor model 
Right easement
KSDR ECOWATT® 88 to 120
Indoor model 
Right easement
KSDR ECOWATT® 88 to 120
Outdoor model
Right easement
Sizes | AT | B | VS | D | E | F | G (except EI) | G (EI) | H | I | J | K | L | M | NOT | O | P | Q | |
48 | 1715 | 1000 | 800 | 620 | 925 | 100 | 100 | 65 | 840 | 650 | 150 | 869 | - | 1415 | 1975 | 1175 | 1020 | - | |
88 | 1950 | 1315 | 1100 | 810 | 1165 | 100 | 100 | 65 | 1140 | 850 | 135 | 1284 | 161 | 611 | 2210 | 1485 | 1270 | - | |
120 | 2400 | 1315 | 1100 | 1100 | 1465 | 100 | 100 | 65 | 1140 | 1188 | 135 | 1284 | 197 | 802 | 2400 | 1485 | 1580 | - | |
(*): 6 crimped nuts in sizes 88 and 120, 16 nuts in size 160 and 18 in 200 | |||||||||||||||||||
Installation instructions
Installation instructions (NT)
Installation instructions (NT) Other languages
Installation instructions
Installation instructions (NT)
Installation instructions (NT) Other languages

3 BRASSEURSRestaurant chains
59 - North
Installed products:

LYCEE HOTELIER SAVARYHigh schools
62 - Pas-de-Calais
Installed products:

RESTAURANT PERRUCHE - PRINTEMPS HAUSSMANNIndependent commercial catering
75 - Paris
Installed products: